HR-768si
The SVC HR-768si provides the same high spectral resolution as our SVC HR-1024i and covers the spectral range from 350 nm to 1900 nm. This is great for applications that do not need the SWIR 2 data, yet require good spectral resolution and the built-in functions of the SVC HR-1024i. Weighing only 7.8 pounds, the SVC HR-768i is one of the lightest VNIR-SWIR 1 instruments in the industry.
HR-768si Specifications | |||
Spectral Range | 350 nm – 1900 nm | ||
Internal Memory | 1000 scans | ||
Channels | 768 | ||
Linear Array | (1) 512ch Si, 350 – 1000 nm (1) 256ch InGaAs, 1000 – 1900 nm | ||
Spectral Resolution (FWHM) | 3.3 nm, 700 nm 9.5 nm, 1500 nm | ||
Bandwidth (nominal) | 1.5 nm, 350 – 1000 nm 3.8 nm, 1000 – 1900 nm | ||
Minimum Integration | 1 millisecond | ||
FOV | 4˚ standard, 8˚ or 14˚ optional 25˚ optional armored fiber optic | ||
Noise Equivalent Radiance | ≤ 0.8 x 10-9 W/cm2/nm/sr @ 700 nm ≤ 1.2 x 10-9 W/cm2/nm/sr @ 1500 nm | ||
Stand Alone Measurements (no computer required) | Standard | ||
Calibration Accuracy (NIST Traceable) | ±5% @ 400 nm ±4% @ 700 nm ±7% @ 1500 nm | ||
Wavelength Reproducibility | 0.1 nm | ||
Dark Current Correction | Automatic | ||
Spectrum Averaging | Automatic/selectable | ||
Internal Digital Camera | Supplied | ||
Internal GPS | Supplied | ||
Physical Specifications | |||
Head Size | 8.75” x 11.5” x 3.0” | ||
Weight | 7.8 lbs., 3.5 kg | ||
Host Communications Interface | Wireless Bluetooth USB RS232 | ||
Sealing | Sealed against dirt and dust | ||
Tripod mounting | Standard 1/4-20 camera mounts | ||
Battery Type | 7.4 V lithium ion | ||
Battery Life | 3 hours approximately | ||
Sighting | Laser diode |
HR-768si Details
Designed for maximum optical performance the SVC HR-768si has:
- Co-aligned symmetrical and uniform field of view
- Full conical field of view eliminating spectral discontinuities and step discontinuities at the spectrometer sensor interface
- Conical field of view gives better measurement data for all surfaces, especially heterogeneous surfaces
Sample Scans
Features
And the HR-768si delivers the highest quality data with industry leading ease of use:
- Data stored in the built-in computer – no external computer to carry in the field
- Scene photos and GPS coordinates stored with every file, so you know exactly what the conditions were for each scan
- Two Bluetooth devices allow the instrument to receive data from an external sensor suite containing up to 16 separate sensors. The sensor suite can include downwelling sensors supplying instantaneous broad or narrow band solar response. The sensor data is stored with the spectral data file, allowing the researcher to understand changes in solar irradiance and assist in corrections
- Other environmental sensors are available.